This year’s Round Bowen Challenge was held on Sunday 26th June, 2011 by Category | by Time
2011 Race Results by Category
| NAME | CATEGORY | NUMBER | TIME |
| Men's Double: | |||
| DOMBROWSKI, Theo | MDBL | 168 | 3:13:28 |
| VINTON, Bill | MDBL | 168 | 3:13:28 |
| Men's Fast Sea Kayak: | |||
| SIEMENS, Craig | MFSK | 112 | 3:27:30 |
| LILLQUIST, Hakan | MFSK | 153 | 3:38:42 |
| OGUZ, Dmitri | MFSK | 122 | 4:04:57 |
| Men's High-Performance: | |||
| MacKENZIE, Ian | MHPK | 166 | 2:32:53 |
| BORGNES, Erik | MHPK | 117 | 2:36:35 |
| STANICK, Ken | MHPK | 108 | 2:40:47 |
| MARTIN, Shane | MHPK | 130 | 2:40:57 |
| WOODMAN, Bob | MHPK | 157 | 2:42:51 |
| HANSEN, Rob | MHPK | 124 | 2:44:05 |
| BRUCE, Warren | MHPK | 109 | 2:48:17 |
| BUMSTEAD, Dean | MHPK | 151 | 2:48:30 |
| SUTHERLAND, Rob | MHPK | 162 | 2:49:40 |
| HARDY, Paul | MHPK | 149 | 2:49:55 |
| REMLER, Daryl | MHPK | 105 | 2:52:58 |
| WHITLOCK, Marc | MHPK | 136 | 2:53:21 |
| LOWE, Ian | MHPK | 104 | 2:54:24 |
| HANSEN, Paul | MHPK | 160 | 2:58:27 |
| MAXWELL, Dion | MHPK | 103 | 3:03:17 |
| HULSCHER, Sean | MHPK | 154 | 3:06:14 |
| GREGORY, Mike | MHPK | 155 | 3:06:15 |
| HOPPENRATH, Andy | MHPK | 167 | 3:06:32 |
| WHORRALL, Mark | MHPK | 111 | 3:08:55 |
| LAMB, Roger | MHPK | 110 | 3:11:26 |
| WANLESS, Scott | MHPK | 118 | 3:13:15 |
| JOHNSON, Andy | MHPK | 125 | 3:36:00 |
| JACOBSON, David | MHPK | 146 | (other #?) |
| KHRON, James | MHPK | 156 | not fini |
| SMTIH, Graham | MHPK | ?? | |
| Men's High-Performance, Double: | |||
| KIESLING, Don | MHPK DBL | 148 | 2:19:18 |
| NEWTON, Gabe | MHPK DBL | 148 | 2:19:18 |
| MALHERBE, Jan | MHPK DBL | 128 | 2:22:05 |
| TUDOR-JONES, Gareth | MHPK DBL | 128 | 2:22:05 |
| CASSULIS, Gary | MHPK DBL | 123 | 2:36:40 |
| GIBSON, Sean | MHPK DBL | 123 | 2:36:40 |
| HOPE, Greg | MHPK DBL | 106 | 2:48:24 |
| HOPE, Rod | MHPK DBL | 106 | 2:48:24 |
| BROCK, Curtis | MHPK DBL | 114 | 3:01:18 |
| HOUSE, Marshall | MHPK DBL | 114 | 3:01:18 |
| FAST, Ben | MHPK DBL | 126 | 3:08:55 |
| GEORGE, John | MHPK DBL | 126 | 3:08:55 |
| Men's High-Performance Relay: | |||
| FAST, Eric | MHPK RELAY | 200 | 2:52:00 |
| NOSELLA, Jim | MHPK RELAY | 200 | 2:52:00 |
| Men's Outrigger Canoe: | |||
| MAGUS, Rob | MOC-1 | 133 | 2:53:33 |
| SMITH, Kevin | MOC-1 | 133 | 2:53:33 |
| POGUE, Ryan | MOC-1 | 251 | 2:53:43 |
| BUJOS, Steve | MOC-1 | 199 | 2:54:14 |
| NUI, Pake | MOC-1 | 199 | 2:54:14 |
| JAMES, Joey (Ash) | MOC-1 | 137 | 2:57:10 |
| STEWART, Bob | MOC-1 | 137 | 2:57:10 |
| FAGRIE, Cam | MOC-1 | 147 | 2:59:18 |
| IRVINE, Don | MOC-1 | 147 | 2:59:18 |
| DOWNS, Steve | MOC-1 | 142 | (other #?) |
| PALMIER, Steve | MOC-1 | 142 | * |
| Men's Sea-kayak: | |||
| GROLL, Bernd | MSK | 163 | 3:22:02 |
| RAYMOND, Jeff | MSK | 140 | 3:38:20 |
| VAN DER MERWE, Sam | MSK | 164 | 3:55:23 |
| VOYER, Blake | MSK | 145 | 4:10:31 |
| LEWIS, John | MSK | 115 | 4:10:44 |
| LIGHTBODY, Mike | MSK | 152 | 4:26:52 |
| SULLIVAN, George | MSK | 169 | 5:17:48 |
| Mixed Doubles: | |||
| BILMER, Trista | MX DBL | 143 | 3:01:49 |
| PAGE, Brian | MX DBL | 143 | 3:01:49 |
| KATZ, Ken | MX DBL | 102 | 3:04:57 |
| KATZ, Luanne | MX DBL | 102 | 3:04:57 |
| GUMPLINGER, Peter | MX DBL | 121 | 3:14:05 |
| GUMPLINGER, Silke | MX DBL | 121 | 3:14:05 |
| DUTTON, Greg | MX DBL | 141 | 3:31:30 |
| HORST, Susan | MX DBL | 141 | 3:31:30 |
| Mixed High-Performance: | |||
| ARTHUR, Debbie | MXHPK | 161 | 2:37:16 |
| ARTHUR, Morris | MXHPK | 161 | 2:37:16 |
| Mixed High-Performance, Doubles: | |||
| PUTMAN, Bob | MXHPK DBL | 107 | 2:43:43 |
| BOATES, Jodi | MXHPK DBL | 107 | 2:43:43 |
| Mixed High-Performance, Relay: | |||
| RONAGHAN, Clay | MXHPK-RELAY | 165 | 3:25:16 |
| WONHAM, Cynthia | MXHPK-RELAY | 165 | 3:25:16 |
| Mixed Outrigger Canoe: | |||
| AMUDSEN, Kimberley | MXOC-1 | 132 | 3:13:49 |
| BERNEMANN, Mike | MXOC-1 | 132 | 3:13:49 |
| SKRIBE, Cheryl | MXOC-1 | 129 | 3:14:57 |
| VASILEVICH, Adam | MXOC-1 | 129 | 3:14:57 |
| HUNTER, MJ | MXOC-1 | 119 | 3:19:23 |
| VELISEK, Lori | MXOC-1 | 119 | 3:19:23 |
| GORSUCH, Phil | MXOC-1 | 134 | 3:19:34 |
| YOUNG, Malesk | MXOC-1 | 134 | 3:19:34 |
| HAYWOOD, Michael | MXOC-1 | 138 | 3:24:57 |
| MOTT, Susan | MXOC-1 | 138 | 3:24:57 |
| Mixed Outrigger, Doubles: | |||
| JOLLIMORE, Tim | MXOC-2 | 120 | 2:59:39 |
| MITCHELL, Sandi | MXOC-2 | 120 | 2:59:39 |
| SMITH, Jim | MXOC-2 | 120 | 2:59:39 |
| SMITH, SP | MXOC-2 | 120 | 2:59:39 |
| Women's High-Performance Kayak: | |||
| RADEMACHER, Katja | WHPK | 139 | 3:05:40 |
| WARREN, Linda | WHPK | 144 | 3:16:26 |
| DAUBENY, Caroline | WHPK | 131 | 3:23:59 |
| Women's Outrigger Canoe: | |||
| JAIN, Kamini | WOC-1 | 135 | 3:09:20 |
| ZRUM, Leanne | WOC-1 | 135 | 3:09:20 |
| BARRIOS, Liliana | WOC-1 | 173 | 4:09:19 |
| McARA, Jacqueline | WOC-1 | 173 | 4:09:19 |
| Women's Sea Kayak: | |||
| HAGGERSTONE, Taryn | WSK | 101 | 4:28:27 |
| CUMMINS, Sarah | WSK | 116 | 5:12:06 |
| Women's Sea Kayak, Double: | |||
| CHURCHLAND, Lesley | WSK DBL | 150 | 4:30:01 |
| DILL-JONES, Marion | WSK DBL | 150 | 4:30:01 |
| Women's Sea Kayak, Relay: | |||
| GOLD, Fiona | WSK-RELAY | 159 | 4:14:51 |
| PRYSE-PHILLIPS, Amy | WSK-RELAY | 159 | 4:14:51 |
| BARNES, Lisa | WSK-RELAY | 158 | 4:31:28 |
| ELLIS, Nancy | WSK-RELAY | 158 | 4:31:28 |
| Stand-up Paddle, Bowen: | |||
| HANN, Norm | SUP BOWEN | 127 | 3:09:48 |
| HUMENNY, Kelvin | SUP BOWEN | ** | |
| Stand-up Paddle, Relay: | |||
| CLARKE, Michael | SUP-RELAY | 20 | 5:29:16 |
| HORTON, Lee | SUP-RELAY | 20 | 5:29:16 |
| DILLINGER, Jen | SUP-RELAY | 23 | 5:30:30 |
| QUARLES, Tim | SUP-RELAY | 23 | 5:30:30 |
2011 Race Results by Time
| KIESLING, Don | MHPK DBL | 148 | 2:19:18 |
| NEWTON, Gabe | MHPK DBL | 148 | 2:19:18 |
| MALHERBE, Jan | MHPK DBL | 128 | 2:22:05 |
| TUDOR-JONES, Gareth | MHPK DBL | 128 | 2:22:05 |
| MacKENZIE, Ian | MHPK | 166 | 2:32:53 |
| BORGNES, Erik | MHPK | 117 | 2:36:35 |
| CASSULIS, Gary | MHPK DBL | 123 | 2:36:40 |
| GIBSON, Sean | MHPK DBL | 123 | 2:36:40 |
| ARTHUR, Debbie | MXHPK | 161 | 2:37:16 |
| ARTHUR, Morris | MXHPK | 161 | 2:37:16 |
| STANICK, Ken | MHPK | 108 | 2:40:47 |
| MARTIN, Shane | MHPK | 130 | 2:40:57 |
| WOODMAN, Bob | MHPK | 157 | 2:42:51 |
| PUTMAN, Bob | MXHPK DBL | 107 | 2:43:43 |
| BOATES, Jodi | MXHPK DBL | 107 | 2:43:43 |
| HANSEN, Rob | MHPK | 124 | 2:44:05 |
| BRUCE, Warren | MHPK | 109 | 2:48:17 |
| HOPE, Greg | MHPK DBL | 106 | 2:48:24 |
| HOPE, Rod | MHPK DBL | 106 | 2:48:24 |
| BUMSTEAD, Dean | MHPK | 151 | 2:48:30 |
| SUTHERLAND, Rob | MHPK | 162 | 2:49:40 |
| HARDY, Paul | MHPK | 149 | 2:49:55 |
| FAST, Eric | MHPK RELAY | 200 | 2:52:00 |
| NOSELLA, Jim | MHPK RELAY | 200 | 2:52:00 |
| REMLER, Daryl | MHPK | 105 | 2:52:58 |
| WHITLOCK, Marc | MHPK | 136 | 2:53:21 |
| MAGUS, Rob | MOC-1 | 133 | 2:53:33 |
| SMITH, Kevin | MOC-1 | 133 | 2:53:33 |
| POGUE, Ryan | MOC-1 | 251 | 2:53:43 |
| BUJOS, Steve | MOC-1 | 199 | 2:54:14 |
| NUI, Pake | MOC-1 | 199 | 2:54:14 |
| LOWE, Ian | MHPK | 104 | 2:54:24 |
| JAMES, Joey (Ash) | MOC-1 | 137 | 2:57:10 |
| STEWART, Bob | MOC-1 | 137 | 2:57:10 |
| HANSEN, Paul | MHPK | 160 | 2:58:27 |
| FAGRIE, Cam | MOC-1 | 147 | 2:59:18 |
| IRVINE, Don | MOC-1 | 147 | 2:59:18 |
| JOLLIMORE, Tim | MXOC-2 | 120 | 2:59:39 |
| MITCHELL, Sandi | MXOC-2 | 120 | 2:59:39 |
| SMITH, Jim | MXOC-2 | 120 | 2:59:39 |
| SMITH, SP | MXOC-2 | 120 | 2:59:39 |
| BROCK, Curtis | MHPK DBL | 114 | 3:01:18 |
| HOUSE, Marshall | MHPK DBL | 114 | 3:01:18 |
| BILMER, Trista | MX DBL | 143 | 3:01:49 |
| PAGE, Brian | MX DBL | 143 | 3:01:49 |
| MAXWELL, Dion | MHPK | 103 | 3:03:17 |
| KATZ, Ken | MX DBL | 102 | 3:04:57 |
| KATZ, Luanne | MX DBL | 102 | 3:04:57 |
| RADEMACHER, Katja | WHPK | 139 | 3:05:40 |
| HULSCHER, Sean | MHPK | 154 | 3:06:14 |
| GREGORY, Mike | MHPK | 155 | 3:06:15 |
| HOPPENRATH, Andy | MHPK | 167 | 3:06:32 |
| WHORRALL, Mark | MHPK | 111 | 3:08:55 |
| FAST, Ben | MHPK DBL | 126 | 3:08:55 |
| GEORGE, John | MHPK DBL | 126 | 3:08:55 |
| JAIN, Kamini | WOC-1 | 135 | 3:09:20 |
| ZRUM, Leanne | WOC-1 | 135 | 3:09:20 |
| HANN, Norm | SUP BOWEN | 127 | 3:09:48 |
| LAMB, Roger | MHPK | 110 | 3:11:26 |
| WANLESS, Scott | MHPK | 118 | 3:13:15 |
| DOMBROWSKI, Theo | MDBL | 168 | 3:13:28 |
| VINTON, Bill | MDBL | 168 | 3:13:28 |
| AMUDSEN, Kimberley | MXOC-1 | 132 | 3:13:49 |
| BERNEMANN, Mike | MXOC-1 | 132 | 3:13:49 |
| GUMPLINGER, Peter | MX DBL | 121 | 3:14:05 |
| GUMPLINGER, Silke | MX DBL | 121 | 3:14:05 |
| SKRIBE, Cheryl | MXOC-1 | 129 | 3:14:57 |
| VASILEVICH, Adam | MXOC-1 | 129 | 3:14:57 |
| WARREN, Linda | WHPK | 144 | 3:16:26 |
| HUNTER, MJ | MXOC-1 | 119 | 3:19:23 |
| VELISEK, Lori | MXOC-1 | 119 | 3:19:23 |
| GORSUCH, Phil | MXOC-1 | 134 | 3:19:34 |
| YOUNG, Malesk | MXOC-1 | 134 | 3:19:34 |
| GROLL, Bernd | MSK | 163 | 3:22:02 |
| DAUBENY, Caroline | WHPK | 131 | 3:23:59 |
| HAYWOOD, Michael | MXOC-1 | 138 | 3:24:57 |
| MOTT, Susan | MXOC-1 | 138 | 3:24:57 |
| RONAGHAN, Clay | MXHPK-RELAY | 165 | 3:25:16 |
| WONHAM, Cynthia | MXHPK-RELAY | 165 | 3:25:16 |
| SIEMENS, Craig | MFSK | 112 | 3:27:30 |
| DUTTON, Greg | MX DBL | 141 | 3:31:30 |
| HORST, Susan | MX DBL | 141 | 3:31:30 |
| JOHNSON, Andy | MHPK | 125 | 3:36:00 |
| RAYMOND, Jeff | MSK | 140 | 3:38:20 |
| LILLQUIST, Hakan | MFSK | 153 | 3:38:42 |
| VAN DER MERWE, Sam | MSK | 164 | 3:55:23 |
| OGUZ, Dmitri | MFSK | 122 | 4:04:57 |
| BARRIOS, Liliana | WOC-1 | 173 | 4:09:19 |
| McARA, Jacqueline | WOC-1 | 173 | 4:09:19 |
| VOYER, Blake | MSK | 145 | 4:10:31 |
| LEWIS, John | MSK | 115 | 4:10:44 |
| GOLD, Fiona | WSK-RELAY | 159 | 4:14:51 |
| PRYSE-PHILLIPS, Amy | WSK-RELAY | 159 | 4:14:51 |
| LIGHTBODY, Mike | MSK | 152 | 4:26:52 |
| HAGGERSTONE, Taryn | WSK | 101 | 4:28:27 |
| CHURCHLAND, Lesley | WSK DBL | 150 | 4:30:01 |
| DILL-JONES, Marion | WSK DBL | 150 | 4:30:01 |
| BARNES, Lisa | WSK-RELAY | 158 | 4:31:28 |
| ELLIS, Nancy | WSK-RELAY | 158 | 4:31:28 |
| CUMMINS, Sarah | WSK | 116 | 5:12:06 |
| SULLIVAN, George | MSK | 169 | 5:17:48 |
| CLARKE, Michael | SUP-RELAY | 20 | 5:29:16 |
| HORTON, Lee | SUP-RELAY | 20 | 5:29:16 |
| DILLINGER, Jen | SUP-RELAY | 23 | 5:30:30 |
| QUARLES, Tim | SUP-RELAY | 23 | 5:30:30 |
| JACOBSON, David | MHPK | 146 | |
| DOWNS, Steve | MOC-1 | 142 | |
| PALMIER, Steve | MOC-1 | 142 | * |
| SMTIH, Graham | MHPK | * | |
| HUMENNY, Kelvin | SUP BOWEN | * | |
| KHRON, James | MHPK | 156 | DNF |
| **Mystery boat** | WHPK | 237 | 3:07:17 |



